Crypto Pulse Whale watch
فارسی

Whale watch

Track extreme volatility, max drawdowns and volume spikes — signs of big-money movement

# Coin Price 30d volatility Max drawdown 24h
1 hype Hyperliquidhype $71.25 +77.30% -23.80% -0.92%
2 zec Zcashzec $983.84 +69.60% -33.20% -0.56%
3 link Chainlinklink $10.08 +54.60% -33.40% -2.20%
4 doge Dogecoindoge $0.066936 +42.40% -29.70% -1.42%
5 ada Cardanoada $0.172672 +41.30% -36.30% -1.10%
6 eth Ethereumeth $2,047.37 +40.30% -25.80% -0.72%
7 trx TRONtrx $0.316611 +38.80% -14.00% -0.20%
8 xrp XRPxrp $1.04 +37.50% -32.40% -1.14%

Recent volume spikes

wbt volume +2.22% × average
All features are currently free and fully open — contact pardava.ir for support & collaboration Subscribe