Crypto Pulse Whale watch
فارسی

Whale watch

Track extreme volatility, max drawdowns and volume spikes — signs of big-money movement

# Coin Price 30d volatility Max drawdown 24h
1 zec Zcashzec $1,548.63 +140.60% -19.80% -6.29%
2 doge Dogecoindoge $0.093018 +74.40% -14.30% -4.07%
3 link Chainlinklink $13.79 +71.30% -17.80% -3.22%
4 xlm Stellarxlm $0.208914 +71.00% -25.10% -3.76%
5 xrp XRPxrp $1.48 +67.10% -15.60% -2.77%
6 ada Cardanoada $0.245207 +66.00% -19.10% -4.12%
7 xmr Moneroxmr $533.83 +65.00% -10.30% -4.06%
8 rain Rainrain $0.012538 +64.60% -37.10% -1.11%
All features are currently free and fully open — contact pardava.ir for support & collaboration Subscribe